COURSES OFFERED
The following Under-Graduate(B.Ed) Courses are offered in our College.
The duration of all the above listed courses are two years. Post-Graducate (M.Ed) Course offered in our College. Master of Education The duration of M.Ed course is two years.
Admission Procedure
For more details please contact : +91 - 427 2290909
FEES
B.Ed
Rs. 36,500
M.Ed
Rs. 37,500
ELIGIBILITY
Procedure for B.Ed Course:
Procedure for B.Ed Course:
| COMMUNITY | COMMUNITY |
|---|---|
| OC | 50% |
| BC | 45% |
| MBC/DNC | 43% |
| SC | 40% |
Enclosures
Attested copies of the following certificates are to be enclosed along with the application form.
Procedure for M.Ed Course
Eligibility for Admission to the Course
A candidate shall be eligible for admission to the course leading to the Degree of Master of Education provided he/she has passed a Bachelors Degree Examination in Education of this University or some other University recognized by the Syndicate as equivalent thereto, with a minimum of 50% marks in theory and practicals separately.
The basis of selection of candidate for admission shall be based on the existing regulations of the university/Government of Tamil Nadu. Reservation of seats and other concessions for the SC., ST., MBC / DNC, BC, and other special categories of candidates notified by the Government of Tamil Nadu shall be provided in accordance with the statutory provisions of the Government of Tamil Nadu in force from time to time. No candidate shall be eligible for the Degree of M.Ed. unless he/she has completed the prescribed course of study and has passed the qualifying examination and has satisfied the Examiners in a dissertation.
Duration
Two years duration
Activites
Celebrations
| MONTH | PROGRAMME |
|---|---|
| August |
|
| September |
|
| October |
|
| December |
|
| January |
|
| February |
|
| March |
|
| April |
|
CURRICULAR ACTIVITY
| Title | Description |
|---|---|
| Yoga | The institution arranges a yoga Certificate programme to bring all the students under one platform so as to prepare them mentally to involve in various training programmes and activities with full enthusiasm and zeal. |
| Orientation on Teaching practice | As the students have to undergo a 40 days rigorous internship to gain first hand experience in teaching in various schools in and around Salem. Either the Principal or head of the department explains them the principles to be strictly followed during these 40 days and also give their valuable inputs and guidance to complete their internship successfully without any hurdles. |
| Assignment | To develop Reference skill and Writing skill , two assignment topic will be given to the students one is before teaching practice and another one after teaching practice. |
| Orientation on Test and Measurement | Test and measurement orientation is given to the students to design the question paper, drafting The Blue- print, and conducting achievement test during teaching practice. Statistical analysis of the achievement test marks so that to assess the teaching proficiency and to assess the how far the students have understood. |
| Orientation on Educational Technology | Nowadays, Technology is essential in every walk of life, Without technology nothing is possible so advanced equipments are made available in the college. The faculty give adequate training to the students in handling TV, Radio, Slide projector, Tape recorder ,LCD, OHP, Mike etc. |
| ICT | We offer modern teaching to the students through OHP and LCD. A language lab with advanced software package is installed to improve the communication skill among the students. To enable the students compare in the modern world, latest video clippings video clippings related to the field of study are shown in the AV THEATRE. Our faculty members deliver their lectures in the form of Power Point Presentation. |
| Orientation on Case study | Case study method is helpful in understanding and predicting the behavior of the individual.During teaching practice the student teachers prepare a case history of a student. The teacher educator explains the outline of a case study and steps to be followed like Identification of the problematic student, diagnosing the case, collecting the cumulative record of the student ,conducting the mental test and recommendations for the problem |
| Web-based learning | 60 systems are provided with NET facility.Weekly two period is allotted where the students are able to search and gain the knowledge. |
| Seminars | To have in-depth knowledge in subject and to know how to present a topic among the audience, Seminar topic is assigned to every individual student in all the papers. Each and every student should come forward and take the seminar to their peer team members. Concern staff members observe the teaching style of the student and give their feed back to correct their mistakes and proper guidance will be provided. |
| Orientation on Lesson plan | Resource Student teachers are explored on Lesson plan, Components of Lesson plan, Steps in Preparation of Lesson plan, various format of Lesson plan, Instructional Objectives of Lesson plan etc. |
| Workshop on Teaching – Learning Material | Student- Teachers are motivated to prepare various Instructional materials like Charts, models OHP, Slides, Film strips ,Flash cards, rotating charts, flow charts, matching board . |
About placement
The Institution has a tie-up with the reputed schools in and around Salem and has a separate placement cell headed by a staff co-ordinator. Every year campus interviews are conducted to facilitate the students. Most of our students are placed in reputed CBSE schools in and around Salem. Some of our students have cleared the TET exam conducted by State Government.
The placement cell also provides following to the student teachers:
- Career guidance and counselling
- Placement training
- Off campus recruitment
Placed students
| S.No | Institution Name | No of students | Year |
|---|---|---|---|
| 1 | Shri swamy Mat.Hr.Sec.School, Salem | 64 | 2008-14 |
| 2 | Jay Mat.Hr.Sec.School, Salem | 28 | 2008-14 |
| 3 | Shri Swamy international school,Salem | 15 | 2011-14 |
| 4 | Vidhya Vikas Mat.Hr.Sec.School, Namakkal | 05 | 2012-14 |
| 5 | Swaminathan Saraswathi college of Education for women, Salem (M.Ed) | 05 | 2010-14 |
